Nestled comfortably in the recreational White Mountain region, phase I of Eagle Mountain Estates offers you 44 beautifully forested home lots. Home sites are available and range from 1/4 - 1/2 acre. Many of our lots back up to and provide magnificent views of the Sitgreave National Forest.
This magnificent gated community will offer full underground city utilities, clubhouse and quality-focused architectural standards with the purpose of protecting the integrity of your land and home purchase for years to come.
Custom Lot Details Below
Lot 12 | Lot 17 (available soon) | Lot 37
available (pdf - 300kb)
| Lot # | Lot Size (acres) | National Forest | Price | Date Sold | Buyer |
| 1 | .33 | yes | 252,500 | SOLD 02/10/08 | Gibson, LLC/Mesa |
| 2 | .55 | yes | 274,800 | ||
| 3 | .33 | yes | 252,000 | SOLD 02/01/08 | Arrowhead const/Ph |
| 4 | .29 | yes | 234,000 | ||
| 5 | .22 | yes | 234,000 | SOLD 12/13/06 | Williams/Mesa |
| 6 | .19 | yes | 178,000 | SOLD 02/14/07 | Tsontakis/Scotts |
| 7 | .19 | yes | 182,500 | ||
| 8 | .19 | yes | 216,000 | ||
| 9 | .19 | yes | 220,800 | ||
| 10 | .19 | yes | 220,800 | ||
| 11 | .19 | yes | 220,800 | SOLD Spec Home | Available/ $ |
| 12 | .19 | yes | 220,800 | SOLD Spec Home | Available/ $ |
| 13 | .19 | yes | 220.800 | SOLD Spec Home | Available/ $ |
| 14 | .19 | yes | 226,800 | ||
| 15 | .21 | yes | 232,800 | ||
| 16 | .36 | yes | 232,800 | ||
| 17 | .25 | no | 168,000 | SOLD Spec Home | Available/ $ |
| 18 | .30 | no | 168,000 | SOLD 07/06/07 | Sandell/Scotts |
| 19 | .28 | no | 174,000 | ||
| 20 | .23 | no | 164,500 | ||
| 21 | .31 | no | 150,000 | SOLD 01/20/08 | Elg-Jones/Anchorage |
| 22 | .28 | no | 144,500 | SOLD 10/25/07 | Gonzales/San Diego |
| 23 | .20 | no | 132,000 | SOLD 07/09/07 | Davis/Mesa |
| 24 | .21 | no | 138,500 | ||
| 25 | .22 | no | 136,500 | SOLD 04/06/07 | Smith/Show Low |
| 26 | .24 | no | 130,000 | SOLD 04/06/07 | Smith/Show Low |
| 27 | .21 | no | 138,500 | SOLD Spec Home | Available/ $ |
| 28 | .23 | no | 140,000 | SOLD 02/26/07 | Arrona/Mesa |
| 29 | .20 | no | 145,000 | SOLD 12/29/06 | Williams/Mesa |
| 30 | .46 | yes | 270,000 | ||
| 31 | .34 | yes | 264,000 | ||
| 32 | .36 | yes | 264,000 | ||
| 33 | .33 | no | 192,000 | ||
| 34 | .23 | no | 168,000 | SOLD 10/26/07 | Gonzales/CA |
| 35 | .22 | no | 162,000 | ||
| 36 | .21 | no | 162,000 | ||
| 37 | .20 | no | 162,500 | SOLD Spec Home | Available/ $ |
| 38 | .24 | no | 162,000 | SOLD 04/03/07 | Short/Forest Lakes |
| 39 | .21 | no | 180,000 | ||
| 40 | .23 | no | 180,500 | ||
| 41 | .20 | no | 180,000 | ||
| 42 | .25 | no | 168,500 | SOLD 02/14/07 | Tsontakis/Scotts |
| 43 | .31 | no | 186,000 | ||
| 44 | .33 | no | 252,000 |
Temporary Eagle Mountain Estates Sales Office
600 S. Clark Rd. Suite B
Show Low AZ 85901
Map/Driving Direction from Google
Tel: 888.800 EAGLE (3245)
Office: 928-537-0020
Fax: 928.537.0022
Designated Broker: Tisa Carpenter, ABR
Email: TisaCarpenter@cableone.net
Email us with any questions at info@eaglemountainestates.com
Download Entire Phase 1 Kit (zip file - 900kb)
(includes features, lot elevations & floorplans, pricesheet and plat map)
Gallery - coming soon
Virtual Tour Video - coming soon